time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    5		ray 25.190585
   2	   6	    8		ray 22.666209
   3	   17	    8		ray 25.734086
   4	   32	    29		ray 22.703098
   5	   33	    30		ray 24.709324
   6	   12	    15		ray 22.891813
   7	   10	    8		ray 25.682670
   8	   13	    7		ray 26.329288
   9	   29	    4		ray 24.206984
   10	   22	    5		ray 24.150583
   11	   27	    17		ray 24.931225
   12	   14	    32		ray 24.676851
   13	   20	    30		ray 25.066531
   14	   9	    10		ray 22.445305
   15	   17	    10		ray 26.190422
   16	   27	    13		ray 26.281433
   17	   22	    18		ray 22.033406
   18	   13	    15		ray 25.212234
   19	   29	    23		ray 24.229772
   20	   16	    18		ray 25.379585
   21	   20	    18		ray 22.339054
   22	   13	    9		ray 22.753659
   23	   19	    17		ray 24.126513
   24	   28	    36		ray 26.136870
   25	   22	    22		ray 25.738929
   26	   25	    9		ray 23.259132
   27	   19	    36		ray 25.095159
   28	   15	    11		ray 23.123827
   29	   15	    22		ray 26.134591
   30	   11	    8		ray 25.404368
   31	   10	    17		ray 25.901580
   32	   11	    31		ray 22.043376
   33	   15	    15		ray 25.447381
   34	   9	    15		ray 21.870327
   35	   2	    24		ray 23.860744
